2020 Ford Fusion Hybrid Titanium
$28,760.00 or $282.57/bi-weekly or $17.86/day †
Stock #: | BC0033147 |
---|---|
Serial #: | 3FA6P0RU7LR209290 |
Mileage: | 2609 km |
Body: | White |
Interior: | Black |
Transmission: | Automatic |
Fuel Type: | Hybrid |
Engine: | 2.0L |
Fuel Economy (City): |
43 MPG
/ 5.47 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
41 MPG
/ 5.74 L/100km
Estimate, actual rating will vary. |
2020 Ford Fusion Hybrid Titanium, 2.0L, 4 cylinder, 4 door, automatic, FWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, navigation aid, bluetooth, dual usb, aux, eco mode, ac seats, heated seats, backup camera, powered seats, memory seats, auto start, power windows, power mirrors, power sunroof, white exterior, black interior.
Terms/Conditions: $28,760.00 plus $350 conveyance fee, $29,110.00 total payment obligation before taxes. Listing report, warranty, $250 contract commitment cancellation fee, financing available on approved credit (some limitations and exceptions may apply). All above specifications and information is considered to be accurate but is not guaranteed. Call 604-522-REPO(7376) to confirm listing availability.
Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player Hands Free/Voice Activated Phone Navigation Aid |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Cruise Control Telescopic Steering Column Tilt Steering Tire Inflation/Pressure Monitor Trip Computer |
Remote Controls | Remote Ignition |
Roof | Power Sunroof/Moonroof |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Cooled Seat Front Heated Seat Front Power Memory Seat Leather Seat Passenger Power Seat |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 14.00 gal. / 53.06 l |
ABS: | 4-Wheel AB |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/45R18 |
Headroom: | Front: 39 in. / 99.06 cm , Rear: 37 in. / 93.98 cm |
Legroom: | Front: 44 in. / 111.76 cm , Rear: 38 in. / 96.52 cm |
Length: | 191 in. / 485.14 cm |
Width: | 72 in. / 182.88 cm |
Height: | 58 in. / 147.32 cm |
Wheelbase: | 112 in. / 284.48 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Fax: (604) 526-2077
Monday to Friday: 11 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
Statutory Holidays: Closed
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.